Product Details
| Model | FW/A - IS - L x W x L1 -H |
| Type | Crossflow Enthalpy / ERV Core |
| Series | IS Series |
| Material | Plastic Framework + Polymer Membrane |
| Application | Residential、Commercial、Top-Access、Side-Access、Compact Unit |
Certification
| Hygiene | ISO 846, JIS Z 2801 |
| Quality | ISO 9001, ISO 14001 |
| Fire Safety | UL94HB, EN 13501-1 (Class E) |
Advantage
| Higher Efficiency | Up to 80%+ |
| Long-Term Hygiene | Grade 0 Mold Resistance | >99% Antimicrobial |
| Temp Tolerance | -30 ℃ ~ + 60 ℃ |
| Long Lifespan | Service life more than 10 years |
| Lower Leakage | Leakage rate < 1% |
Lower Air Resistance | Lower Pressure Drop | Quiter Operation |
| Easy Maintanance | Washable | No Need to Change |
| Standard Dimensions | Custom Heights to Fit Your Space |
| Customizable | OEM / ODM Soluitions for Unique Requirement |
Dimension

Product Details
| Model | FW/A - IS - L x W x L1 -H |
| Type | Crossflow Enthalpy / ERV Core |
| Series | IS Series |
| Material | Plastic Framework + Polymer Membrane |
| Application | Residential、Commercial、Top-Access、Side-Access、Compact Unit |
Certification
| Hygiene | ISO 846, JIS Z 2801 |
| Quality | ISO 9001, ISO 14001 |
| Fire Safety | UL94HB, EN 13501-1 (Class E) |
Advantage
| Higher Efficiency | Up to 80%+ |
| Long-Term Hygiene | Grade 0 Mold Resistance | >99% Antimicrobial |
| Temp Tolerance | -30 ℃ ~ + 60 ℃ |
| Long Lifespan | Service life more than 10 years |
| Lower Leakage | Leakage rate < 1% |
Lower Air Resistance | Lower Pressure Drop | Quiter Operation |
| Easy Maintanance | Washable | No Need to Change |
| Standard Dimensions | Custom Heights to Fit Your Space |
| Customizable | OEM / ODM Soluitions for Unique Requirement |
Dimension
